<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Knowledge Rules &#187; Rankings</title>
	<atom:link href="http://www.ssrc.org/blogs/knowledgerules/category/rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssrc.org/blogs/knowledgerules</link>
	<description></description>
	<pubDate>Tue, 03 Jun 2008 15:11:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rankings as Accountability Measures: The Stick and the Carrot</title>
		<link>http://www.ssrc.org/blogs/knowledgerules/2008/06/03/rankings-as-accountability-measures-the-stick-and-the-carrot/</link>
		<comments>http://www.ssrc.org/blogs/knowledgerules/2008/06/03/rankings-as-accountability-measures-the-stick-and-the-carrot/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:11:34 +0000</pubDate>
		<dc:creator>Wendy Espeland</dc:creator>
		
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.ssrc.org/blogs/knowledgerules/?p=26</guid>
		<description><![CDATA[As many administrators and faculty have told us, few decisions are made by law schools without considering their potential effect on rankings. Two important and complementary mechanisms induce rankings discipline. First, rankings provide a means for constituents to coerce or pressure law schools as they learn to use and manipulate rankings; second, rankings, by reordering of status relations among law schools, become aspirational and alluring, and are internalized by the parties involved, even those who consider rankings poor or illegitimate measures. Understanding both of these catalysts of rankings discipline is important for appreciating why rankings are so popular and transformative.]]></description>
		<wfw:commentRss>http://www.ssrc.org/blogs/knowledgerules/2008/06/03/rankings-as-accountability-measures-the-stick-and-the-carrot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global university rankings - the best of all possible worlds?</title>
		<link>http://www.ssrc.org/blogs/knowledgerules/2008/02/25/global-university-rankings-the-best-of-all-possible-worlds/</link>
		<comments>http://www.ssrc.org/blogs/knowledgerules/2008/02/25/global-university-rankings-the-best-of-all-possible-worlds/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:56:42 +0000</pubDate>
		<dc:creator>Simon Marginson</dc:creator>
		
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.ssrc.org/blogs/knowledgerules/2008/02/25/global-university-rankings-the-best-of-all-possible-worlds/</guid>
		<description><![CDATA[The last four years have seen the emergence of two systems of global university rankings, conducted by the Shanghai Jiao Tong Institute of Higher Education and the Times Higher Education Supplement. These rankings generate media coverage throughout the world, with one exception, and have begun to exert direct effects in the marketing and development strategies of many individual universities, and in some nations the policies and priorities of government - indicating the growing role of global referencing in higher education.]]></description>
		<wfw:commentRss>http://www.ssrc.org/blogs/knowledgerules/2008/02/25/global-university-rankings-the-best-of-all-possible-worlds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
